Wednesday 18 April 2018

Top companies in India by net Profit

         Top companies in India by  net Profit

Company Name Last Price Change % Change Net Profit
(Rs. cr)
Reliance 940.25 -3.45 -0.37 31,425.00
TCS 3,151.55 -14.35 -0.45 23,653.00
IOC 165.50 -1.65 -0.99 19,106.40
ONGC 182.00 1.20 0.66 17,899.98
HDFC Bank 1,944.15 -3.25 -0.17 14,549.64
Coal India 284.70 -2.90 -1.01 14,500.53
Infosys 1,129.55 4.55 0.40 13,818.00
Vedanta 293.55 3.90 1.35 11,068.70
SBI 247.80 -0.40 -0.16 10,484.10
ITC 277.90 10.15 3.79 10,200.90
ICICI Bank 292.90 1.20 0.41 9,801.09
NTPC 177.00 -0.15 -0.08 9,385.26
Hind Zinc 322.15 4.25 1.34 8,316.00
Wipro 288.90 3.40 1.19 8,161.70
Power Grid Corp 205.25 0.35 0.17 7,520.15
HDFC 1,879.75 -10.20 -0.54 7,442.64
Maruti Suzuki 9,179.65 21.40 0.23 7,337.70
HCL Tech 997.15 -13.65 -1.35 6,872.69









Reference
""http://www.moneycontrol.com/stocks/marketinfo/netprofit/bse/index.html""












No comments:

Post a Comment

😍Developer on Weekends #shorts #officememes #developermemes

😍Developer on Weekends #shorts #officememes #developermemes Welcome to the latest viral YouTube shorts meme for developers! 😍Developer on...